We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on BokepGo.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 20 | 16 | 8 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 9 | 8 | 7 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 13 | 9 | 8 | 4 |
| General | 21 | 11 | 6 | 10 |
Total Reports 94
Successful 64
Removed Pages 49
Unsuccessful 30
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.